Sanatan Panchang
Panchang is a date sheet which is used to show the day, month, season, movement of planets and position of constellations. Panchang has 5 parts - Tithi, Vaar, Nakshatra, Yoga and Karana. That is why it is called Panchang. There are 12 months in 1 year. 1 year is divided into two Ayans. One Ayan is of 6 months. There are 30 Tithis in each month, these Tithis are divided into two Pakshas which are called Krishna Paksha and Shukla Paksha. As we all know that the moon goes on decreasing from full moon to new moon. That is why some people also call the night of Amavasya as dark or black night. The position of planets and constellations in space has a different effect on each creature. From this it is calculated that in which time a work is to be performed. Calculation of auspicious and inauspicious time is impossible without Panchang. The Horoscope is prepared by looking at the position of the planets in the Panchang and according to the position of the planets in Horoscope and in Panchang, predictions are drawn for the whole life. Sanatan Jyoti facilitates you to get the exact Panchang and you can get success by completing the work in auspicious time

Select Panchang
Panchang Chart (Gochar)
Bhadra Details 2025 | ||||
---|---|---|---|---|
January, 2025 | ||||
Start | Bhadra Name | End | ||
Date | Time | Date | Time | |
03/01/2025 | 12:24 | Mrityu Lok | 03/01/2025 | 23:40 |
06/01/2025 | 18:23 | Mrityu Lok | 07/01/2025 | 05:24 |
09/01/2025 | 23:21 | Swarg Lok | 10/01/2025 | 10:20 |
13/01/2025 | 05:02 | Swarg Lok | 13/01/2025 | 16:29 |
16/01/2025 | 15:44 | Mrityu Lok | 17/01/2025 | 04:06 |
20/01/2025 | 09:58 | Patal Lok | 20/01/2025 | 23:19 |
24/01/2025 | 06:31 | Swarg Lok | 24/01/2025 | 19:25 |
27/01/2025 | 20:35 | Patal Lok | 28/01/2025 | 8:05 |
February, 2025 | ||||
Start | Bhadra Name | End | ||
Date | Time | Date | Time | |
01/02/2025 | 22:26 | Mrityu Lok | 02/02/2025 | 9:14 |
05/02/2025 | 02:30 | Swarg Lok | 05/02/2025 | 13:33 |
08/02/2025 | 08:51 | Swarg Lok | 08/02/2025 | 20:15 |
11/02/2025 | 18:55 | Mrityu Lok | 12/02/2025 | 7:09 |
15/02/2025 | 10:52 | Patal Lok | 15/02/2025 | 23:53 |
19/02/2025 | 07:25 | Patal Lok | 19/02/2025 | 20:45 |
23/02/2025 | 01:37 | Patal Lok | 23/02/2025 | 13:55 |
26/02/2025 | 11:08 | Patal Lok | 26/02/2025 | 22:01 |
March, 2025 | ||||
Start | Bhadra Name | End | ||
Date | Time | Date | Time | |
03/03/2025 | 07:31 | Swarg Lok | 03/03/2025 | 18:02 |
06/03/2025 | 10:50 | Swarg Lok | 06/03/2025 | 22:11 |
09/03/2025 | 19:45 | Mrityu Lok | 10/03/2025 | 7:44 |
13/03/2025 | 10:35 | Mrityu Lok | 13/03/2025 | 23:30 |
17/03/2025 | 06:15 | Patal Lok | 17/03/2025 | 19:33 |
21/03/2025 | 02:45 | Swarg Lok | 21/03/2025 | 15:33 |
24/03/2025 | 17:21 | Patal Lok | 25/03/2025 | 05:06 |
27/03/2025 | 23:03 | Mrityu Lok | 28/03/2025 | 9:28 |
April, 2025 | ||||
Start | Bhadra Name | End | ||
Date | Time | Date | Time | |
01/04/2025 | 16:06 | Swarglok | 04/02/2025 | 02:32 |
04/04/2025 | 20:12:00 | Swarglok/Mrityulok | 04/05/2025 | 07:49 |
08/04/2025 | 08:35 | Mrityulok | 08/04/2025 | 21:12 |
12/04/2025 | 03:22:00 | Patallok | 12/04/2025 | 16:36 |
16/04/2025 | 00:06 | Swarglok | 16/04/2025 | 13:17:00 |
19/04/2025 | 18:22 | Patallok | 20/04/2025 | 06:41 |
23/04/2025 | 05:27:00 | Mrityulok | 23/04/2025 | 16:43 |
26/04/2025 | 08:27 | Mrityulok | 26/04/2025 | 18:38 |
May, 2025 | ||||
Start | Bhadra Name | End | ||
Date | Time | Date | Time | |
01/05/2025 | 00:47 | Swarglok | 01/05/2025 | 11:23 |
04/05/2025 | 07:18 | Mrityulok | 04/05/2025 | 19:27 |
07/05/2025 | 23:24 | Mrityulok/Patallok | 08/05/2025 | 12:29 |
11/05/2025 | 20:01 | Patallok | 12/05/2025 | 09:12 |
15/05/2025 | 15:15:00 | Patallok | 16/05/2025 | 04:02 |
19/05/2025 | 06:12:00 | Patallok | 19/05/2025 | 18:01 |
22/05/2025 | 14:16 | Mrityulok | 23/05/2025 | 01:12 |
25/05/2025 | 15:51 | Swarglok | 26/05/2025 | 02:01 |
30/05/2025 | 10:19 | Swarglok/Mrityulok | 30/05/2025 | 21:22:00 |
June, 2025 | ||||
Start | Bhadra Name | End | ||
Date | Time | Date | Time | |
02/06/2025 | 20:34 | Mrityulok | 03/06/2025 | 09:15 |
06/06/2025 | 15:31 | Patallok | 07/06/2025 | 04:48 |
10/06/2025 | 11:35:00 | Swarglok | 11/06/2025 | 00:24 |
14/06/2025 | 03:32 | Patallok | 14/06/2025 | 15:46 |
17/06/2025 | 14:46 | Mrityulok | 18/06/2025 | 02:10 |
20/06/2025 | 20:34 | Mrityulok/Swarglok | 21/06/2025 | 07:18 |
23/06/2025 | 22:10 | Swarglok | 24/06/2025 | 08:34 |
28/06/2025 | 21:34 | Mrityulok | 29/06/2025 | 09:15 |
July, 2025 | ||||
Start | Bhadra Name | End | ||
Date | Time | Date | Time | |
02/07/2025 | 11:18 | Patallok | 03/07/2025 | 01:02 |
06/07/2025 | 08:06 | Patallok | 06/07/2025 | 21:15 |
10/07/2025 | 01:36 | Patallok | 10/07/2025 | 13:51 |
13/07/2025 | 13:24 | Patallok/Mrityulok | 14/07/2025 | 01:02 |
16/07/2025 | 21:02 | Mrityulok | 17/07/2025 | 08:06 |
20/07/2025 | 01:27 | Swarglok | 20/07/2025 | 12:12 |
23/07/2025 | 04:40 | Swarglok | 23/07/2025 | 15:34:00 |
28/07/2025 | 11:03 | Mrityulok | 28/07/2025 | 23:24 |
August, 2025 | ||||
Start | Bhadra Name | End | ||
Date | Time | Date | Time | |
01/08/2025 | 04:58 | Patallok | 01/08/2025 | 18:10 |
05/08/2025 | 00:26:00 | Patallok | 05/08/2025 | 13:12 |
08/08/2025 | 14:12 | Patallok | 09/08/2025 | 01:48 |
11/08/2025 | 21:40 | Mrityulok | 12/08/2025 | 08:48 |
15/08/2025 | 02:07 | Swarglok | 15/08/2025 | 12:59 |
18/08/2025 | 06:23 | Swarglok | 18/08/2025 | 17:22 |
21/08/2025 | 12:45:00 | Mrityulok | 22/08/2025 | 00:20 |
27/08/2025 | 02:49:00 | Patallok | 27/08/2025 | 15:45 |
30/08/2025 | 22:46:00 | Swarglok | 31/08/2025 | 11:52 |
September, 2025 | ||||
Start | Bhadra Name | End | ||
Date | Time | Date | Time | |
03/09/2025 | 16:07 | Patallok | 04/09/2025 | 04:21 |
07/09/2025 | 01:41:00 | Mrityulok | 07/09/2025 | 12:44 |
10/09/2025 | 05:03:00 | Mrityulok | 10/09/2025 | 15:33 |
13/09/2025 | 07:23 | Swarglok | 13/09/2025 | 18:14 |
16/09/2025 | 12:57 | Swarglok | 17/09/2025 | 00:22 |
19/09/2025 | 23:36 | Mrityulok | 20/09/2025 | 11:56 |
25/09/2025 | 20:18 | Patallok | 26/09/2025 | 09:32 |
29/09/2025 | 16:31 | Patallok | 30/09/2025 | 05:18 |
October, 2025 | ||||
Start | Bhadra Name | End | ||
Date | Time | Date | Time | |
03/10/2025 | 06:52 | Patallok | 03/10/2025 | 18:33:00 |
06/10/2025 | 12:38:00 | Swarglok | 06/10/2025 | 22:54 |
12/10/2025 | 14:17 | Swarglok | 13/10/2025 | 01:20 |
15/10/2025 | 22:34 | Mrityulok | 16/10/2025 | 10:35 |
19/10/2025 | 13:51 | Patallok | 20/10/2025 | 02:47 |
25/10/2025 | 14:34 | Swarglok | 26/10/2025 | 03:48 |
29/10/2025 | 09:24 | Patallok | 29/10/2025 | 21:45 |
November, 2025 | ||||
Start | Bhadra Name | End | ||
Date | Time | Date | Time | |
01/11/2025 | 20:21 | Mrityulok | 02/11/2025 | 07:32 |
04/11/2025 | 22:36:00 | Swarglok | 05/11/2025 | 08:42 |
07/11/2025 | 21:18 | Swarglok | 08/11/2025 | 07:32 |
11/11/2025 | 00:08 | Mrityulok | 11/11/2025 | 11:39:00 |
14/11/2025 | 12:11 | Mrityulok | 15/11/2025 | 00:49 |
18/11/2025 | 07:12 | Patallok | 18/11/2025 | 20:28 |
24/11/2025 | 08:23:00 | Patallok | 24/11/2025 | 21:22 |
28/11/2025 | 00:29:00 | Mrityulok | 28/11/2025 | 12:22 |
December, 2025 | ||||
Start | Bhadra Name | End | ||
Date | Time | Date | Time | |
01/12/2025 | 08:15 | Swarglok | 01/12/2025 | 19:01 |
04/12/2025 | 08:37:00 | Swarglok | 04/12/2025 | 18:40 |
07/12/2025 | 07:55 | Swarglok | 07/12/2025 | 18:24:00 |
10/12/2025 | 13:46 | Mrityulok | 11/12/2025 | 01:51 |
14/12/2025 | 05:43:00 | Patallok | 14/12/2025 | 18:49 |
18/12/2025 | 02:32 | Swarglok | 18/12/2025 | 15:46 |
24/12/2025 | 00:41 | Patallok | 24/12/2025 | 13:11 |
27/12/2025 | 13:09 | Mrityulok | 28/12/2025 | 00:34 |
30/12/2025 | 18:25 | Swarglok | 31/12/2025 | 05:00 |
January, 2026 | ||||
Start | Bhadra Name | End | ||
Date | Time | Date | Time | |
02/01/2026 | 18:54 | Swarglok | 03/01/2026 | 05:13 |
05/01/2026 | 20:58 | Mrityulok | 06/01/2026 | 08:01 |
09/01/2026 | 07:06 | Patallok | 09/01/2026 | 19:44 |
13/01/2026 | 01:59:00 | Patallok | 13/01/2026 | 15:17 |
16/01/2026 | 22:22 | Patallok | 17/01/2026 | 11:12 |
22/01/2026 | 14:37 | Mrityulok | 23/01/2026 | 02:28 |
25/01/2026 | 23:11 | Swarglok | 26/01/2026 | 10:13 |
29/01/2026 | 03:15:00 | Swarglok | 29/01/2026 | 13:55 |
February, 2026 | ||||
Start | Bhadra Name | End | ||
Date | Time | Date | Time | |
01/02/2026 | 05:42 | Mrityulok | 01/02/2026 | 16:44:00 |
04/02/2026 | 12:24 | Mrityulok | 05/02/2026 | 00:09 |
08/02/2026 | 02:55:00 | Patallok | 08/02/2026 | 15:58 |
11/02/2026 | 23:10 | Swarglok | 12/02/2026 | 12:22 |
15/02/2026 | 17:04 | Patallok | 16/02/2026 | 05:20 |
21/02/2026 | 01:49:00 | Mrityulok | 21/02/2026 | 13:00 |
24/02/2026 | 07:02 | Swarglok | 24/02/2026 | 17:57 |
27/02/2026 | 11:32 | Swarglok | 27/02/2026 | 22:32 |
March, 2026 | ||||
Start | Bhadra Name | End | ||
Date | Time | Date | Time | |
02/03/2026 | 17:55 | Mrityulok | 03/03/2026 | 05:31 |
06/03/2026 | 05:28 | Patallok | 06/03/2026 | 17:53 |
09/03/2026 | 23:27 | Swarglok | 10/03/2026 | 12:40 |
13/03/2026 | 19:19:00 | Patallok | 14/03/2026 | 08:10 |
17/03/2026 | 09:22 | Mrityulok | 17/03/2026 | 20:53 |
22/03/2026 | 10:35 | Swarglok | 22/03/2026 | 21:16 |
25/03/2026 | 13:49 | Swarglok | 26/03/2026 | 00:49 |
28/03/2026 | 20:16 | Mrityulok | 29/03/2026 | 07:46 |
Panchak Details 2025 | ||||
---|---|---|---|---|
January, 2025 | ||||
Start | End | |||
Date | Time | Date | Time | |
03/01/2025 | 10:45 | 07/01/2025 | 17:50 | |
30/01/2025 | 18:33 | 03/02/2025 | 23:16 | |
February, 2025 | ||||
Start | End | |||
Date | Time | Date | Time | |
27/02/2025 | 4:30 | 03/03/2025 | 6:38 | |
March, 2025 | ||||
Start | End | |||
Date | Time | Date | Time | |
26/03/2025 | 15:08 | 30/03/2025 | 16:34 | |
April, 2025 | ||||
Start | End | |||
Date | Time | Date | Time | |
23/04/2025 | 00:25 | 27/04/2025 | 05:38 | |
May, 2025 | ||||
Start | End | |||
Date | Time | Date | Time | |
20/05/2025 | 07:30 | 24/05/2025 | 13:47 | |
June, 2025 | ||||
Start | End | |||
Date | Time | Date | Time | |
16/06/2025 | 13:06 | 20/06/2025 | 21:45 | |
July, 2025 | ||||
Start | End | |||
Date | Time | Date | Time | |
13/07/2025 | 18:50 | 18/07/2025 | 03:38 | |
August, 2025 | ||||
Start | End | |||
Date | Time | Date | Time | |
10/08/2025 | 02:10 | 14/08/2025 | 09:05 | |
September, 2025 | ||||
Start | End | |||
Date | Time | Date | Time | |
06/09/2025 | 11:16 | 10/09/2025 | 16:03 | |
October, 2025 | ||||
Start | End | |||
Date | Time | Date | Time | |
03/10/2025 | 21:20 | 08/10/2025 | 01:28 | |
31/10/2025 | 06:41 | 04/11/2025 | 12:34 | |
November, 2025 | ||||
Start | End | |||
Date | Time | Date | Time | |
27/11/2025 | 14:01 | 01/12/2025 | 23:18 | |
December, 2025 | ||||
Start | End | |||
Date | Time | Date | Time | |
24/12/2025 | 19:42 | 29/12/2025 | 07:40 | |
January, 2026 | ||||
Start | End | |||
Date | Time | Date | Time | |
21/01/2026 | 01:32 | 25/01/2026 | 13:35 | |
February, 2026 | ||||
Start | End | |||
Date | Time | Date | Time | |
17/02/2026 | 09:01 | 21/02/2026 | 19:06 | |
March, 2026 | ||||
Start | End | |||
Date | Time | Date | Time | |
16/03/2026 | 18:08 | 21/03/2026 | 02:27 |
The Panchang is a vital and ancient tool in Vedic astrology, utilized to calculate auspicious timings and dates. It not only helps in deciding the time and dates but also plays a vital role in making significant life events auspicious and successful.
The word 'Panchang' originates from Sanskrit, where 'Panch' stands for five and 'Ang' refers to parts. It is called Panchang because it is composed of five important elements or parts: Tithi (lunar day), Vaar (day of the week), Nakshatra (position of the Moon), Yoga (the conjunction of the Sun and the Moon), and Karana (half of a Tithi). These five parts are used to determine the timing of religious rituals, festivals, and events. Auspicious and inauspicious timings are also calculated through the Panchang.
The Hindu Panchang, also known as the Vedic Calendar, is a significant tool for planning important decisions in life and understanding the daily astronomical effects. Whether it is determining an auspicious date for a wedding or selecting the date for a religious ceremony, the Panchang provides guidance to everyone.
The calculation of the Panchang is a complex process based on astronomical computations. It determines time and dates based on the positions of the Sun, Moon, and certain other planets. To ensure accurate information about celestial events, a combination of traditional methods and modern techniques is used. This calculation primarily relies on two systems:
- Solar Calculation:In this system, time is determined based on the movement of the Sun. Solar months and solar years are taken into account while calculating time.
- Lunar Calculation:In this system, dates are determined based on the movement of the Moon. It considers lunar phases, such as Amavasya (new moon) and Purnima (full moon).
